| FanBotify | NovaChat AI | |
|---|---|---|
| Platforms | Fanvue | Fanvue |
| Pricing | Starter $19/mo · Creator $49/mo, first month free · Agency $129/mo (up to 6 creators) · Enterprise custom | $0/mo after a 3-day trial |
| Commission on sales | 17.5–22.5% (negotiated on Enterprise), only on paid messages the agent sells | 20% weekly |
| Replies on its own | Yes | Yes, on/off per subscriber |
| Per-fan PPV pricing | Yes, per fan, inside your bounds | Prices "for the highest chance of purchase" |
| Memory per fan | Yes | — |
| Shoots sold as a storyline | Yes | — |
| Voice notes | No | — |
| Safety | Stops on minors and distress; platform rules and your limits checked before each message | — |
| Telegram alerts | Yes | — |
| Agencies | Agency plan: up to 6 creators, 5 team seats; Enterprise beyond | — |
Choose FanBotify if
- You want the AI to run the whole conversation and sell on its own, with a price set for each fan.
- You want shoots sold in order, tier after tier, and strict safety stops.
- You prefer paying only when the bot sells.
Choose NovaChat AI if
- You want a script builder and mass messages.
Prices change: check each site before choosing. See all 11 tools in the best Fanvue AI chatbot comparison.